QP Gas Operations team batting averages
Player Span Mat Inn NO Runs HS Ave BF SR 25 50 4s 6s 0
Ajaykumar Patel 2014-2015 4 2 1 56 56* 56.00 42 133.33 0 1 3 4 1
Irfan Karim Sheikh 2009-2012 20 17 7 211 36* 21.10 178 118.54 2 0 12 16 1
Anthony Angel 2014-2014 3 3 1 38 20 19.00 43 88.37 0 0 2 3 0
Diluk Fernando 2011-2015 16 15 3 208 48* 17.33 145 143.45 3 0 8 16 3
MP Parab 2005-2015 49 37 5 543 45 16.97 574 94.60 8 0 24 27 4
Jotish Pillai 2007-2015 40 37 5 543 72 16.97 446 121.75 8 1 35 32 5
Sumesh NK 2005-2015 45 40 7 516 76* 15.64 490 105.31 8 1 30 21 6
Dinkar Hudar 2006-2007 6 3 2 15 7* 15.00 21 71.43 0 0 0 0 0
Sujith Kapila Kumara 2011-2015 13 10 2 116 26 14.50 119 97.48 2 0 8 6 1
Ranjith Priyashantha 2011-2015 12 7 2 60 36 12.00 65 92.31 1 0 5 2 1
Ashok Patkar 2005-2015 28 28 3 297 45 11.88 256 116.02 2 0 16 15 3
Anwar Babu 2006-2008 5 3 2 11 7 11.00 16 68.75 0 0 1 0 0
Saravanan Pakrissamy 2006-2006 1 1 1 11 11* 11.00 10 110.00 0 0 0 0 0
Sanjeewa Harsh 2012-2015 13 8 2 61 22 10.17 61 100.00 0 0 3 4 1
KN Paventhan 2008-2013 21 20 3 167 28 9.82 213 78.40 1 0 5 3 3
Muddassar 2006-2006 2 2 1 9 7* 9.00 12 75.00 0 0 0 0 0
Francis Monteiro 2006-2009 16 11 2 76 16* 8.44 94 80.85 0 0 3 3 0
Arif Mukri 2007-2011 15 7 1 44 17 7.33 51 86.27 0 0 2 2 1
Muhammad Anwar 2013-2015 4 4 0 29 28 7.25 30 96.67 1 0 2 1 2
Farhan Akhtar 2009-2015 24 13 1 82 17* 6.83 99 82.83 0 0 2 3 2
Mahesh Pillai 2006-2014 38 25 5 136 23 6.80 215 63.26 0 0 3 1 1
Jahid Yusuf 2007-2008 8 4 0 27 11 6.75 43 62.79 0 0 1 0 0
Nagendra Rao 2006-2006 2 1 1 6 6* 6.00 8 75.00 0 0 0 0 0
Amit Gandhi 2007-2010 12 8 2 35 14 5.83 48 72.92 0 0 1 0 1
Rajendra Sukumaran 2007-2012 18 7 3 23 11 5.75 33 69.70 0 0 1 0 1
Paul White 2006-2006 3 3 0 16 12 5.33 21 76.19 0 0 0 0 0
Muhammad Attique 2006-2015 14 8 2 28 8 4.67 54 51.85 0 0 1 0 1
Abhay Asai 2007-2014 29 19 3 74 13 4.63 134 55.22 0 0 2 0 2
Bala Sawant 2006-2006 3 2 0 8 5 4.00 17 47.06 0 0 0 0 0
Pritam Amrite 2008-2008 3 3 0 11 8 3.67 14 78.57 0 0 0 0 0
Rajesh Shetty 2006-2006 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0
Sabu George 2008-2012 10 2 2 4 3* 2.00 7 57.14 0 0 0 0 0
Sathyaraj Kumar 2014-2014 2 2 1 2 1 2.00 6 33.33 0 0 0 0 0
Sathyaraj Kumar 2014-2014 2 2 1 2 1* 2.00 6 33.33 0 0 0 0 0
Vincent S Anthony 2014-2014 2 2 1 2 2* 2.00 8 25.00 0 0 0 0 1
Subramanian Pappuraj 2006-2006 2 2 0 4 3 2.00 16 25.00 0 0 0 0 0
Sushil Kumar 2006-2006 2 1 0 2 2 2.00 3 66.67 0 0 0 0 0
Sanjay Tank 2015-2015 3 2 0 3 2 1.50 23 13.04 0 0 0 0 0
Majid Ali 2013-2013 2 2 1 1 1 1.00 3 33.33 0 0 0 0 0
Ronnie Vaz 2007-2008 7 4 0 3 2 0.75 14 21.43 0 0 0 0 2
Phillip 2006-2006 2 2 0 1 1 0.50 4 25.00 0 0 0 0 1
J Srinivasan 2009-2012 7 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
Muhd. Nasir Mehdi 2012-2014 4 1 1 0 0* 0.00 0 - 0 0 0 0 0
Amila Sampath 2012-2012 3 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
QP Gas Operations team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Avg Econ SR Ct St RO
Ronnie Vaz 2007-2008 7 1 2.0 8 1 1/8 8.00 4.00 12.0 0 0 0
Abhay Asai 2007-2014 29 3 6.0 26 2 1/12 13.00 4.33 18.0 8 0 0
Sumesh NK 2005-2015 45 42 115.3 508 38 3/8 13.37 4.40 18.2 30 1 5
Ajaykumar Patel 2014-2015 4 4 12.0 53 4 1/7 13.25 4.42 18.0 2 0 1
Farhan Akhtar 2009-2015 24 22 62.0 328 24 4/14 13.67 5.29 15.5 7 0 3
Diluk Fernando 2011-2015 16 15 42.4 226 24 3/5 9.42 5.30 10.7 4 0 3
Sanjeewa Harsha 2012-2012 5 3 7.0 39 2 2/14 19.50 5.57 21.0 0 0 2
Mahesh Pillai 2006-2014 38 35 98.0 548 38 5/8 14.42 5.59 15.5 12 0 0
Arif Mukri 2007-2011 15 7 15.0 84 5 2/15 16.80 5.60 18.0 6 0 1
Ranjith Priyashantha 2011-2015 12 11 24.0 139 10 2/7 13.90 5.79 14.4 8 0 0
KN Paventhan 2008-2013 21 6 12.2 73 6 2/24 12.17 5.92 12.3 9 0 5
Sushil Kumar 2006-2006 2 1 1.0 6 0 0/6 - 6.00 - 0 0 0
MP Parab 2005-2015 49 37 81.2 494 48 5/11 10.29 6.07 10.2 10 0 3
Bala Sawant 2006-2006 3 3 7.3 46 4 2/23 11.50 6.13 11.3 0 0 0
Jotish Pillai 2007-2015 40 16 33.1 206 19 4/14 10.84 6.21 10.5 25 1 5
Irfan Karim Sheikh 2009-2012 20 5 13.0 84 9 5/6 9.33 6.46 8.7 4 0 6
Sanjeewa Harsh 2012-2015 13 11 27.0 162 177 15 3/25 11.80 6.6 11 4 0
Ashok Patkar 2005-2015 28 25 64.4 444 28 3/22 15.86 6.87 13.9 9 0 0
Paul White 2006-2006 3 3 5.3 40 4 3/7 10.00 7.27 8.3 1 0 0
Dinkar Hudar 2006-2007 6 1 1.0 10 0 0/10 - 10.00 - 0 0 0
Muhammad Anwar 2013-2015 4 2 1.0 17 0 0/17 - 17.00 - 1 0 0
Anwar Babu 2006-2008 5 1 0.1 6 0 0/6 - 36.00 - 1 0 0
Amila Sampath 2012-2012 3 - - - - - - - - 0 0 1
Amit Gandhi 2007-2010 12 - - - - - - - - 5 0 1
Anthony Angel 2014-2014 3 - - - - - - - - 0 0 0
Balaji Sampathkumaran 2008-2008 1 - - - - - - - - 0 0 0
Francis Monteiro 2006-2009 16 - - - - - - - - 5 0 0
Gowthameshwaran N 2014-2015 2 - - - - - - - - 1 0 0
J Srinivasan 2009-2012 7 - - - - - - - - 0 0 1
Jahid Yusuf 2007-2008 8 - - - - - - - - 0 0 0
Jignesh Bhesania 2015-2015 1 - - - - - - - - 0 0 0
Majid Ali 2013-2013 2 - - - - - - - - 1 0 0
Mazhar Ikram 2015-2015 2 - - - - - - - - 0 0 0
Muddassar 2006-2006 2 - - - - - - - - 0 0 0
Muhammad Attique 2006-2015 14 - - - - - - - - 1 0 0
Muhd. Nasir Mehdi 2012-2014 4 - - - - - - - - 0 0 1
Nagendra Rao 2006-2006 2 - - - - - - - - 0 0 0
Phillip 2006-2006 2 - - - - - - - - 0 0 0
Pritam Amrite 2008-2008 3 - - - - - - - - 0 0 0
Rajendra Sukumaran 2007-2012 18 - - - - - - - - 14 0 0
Rajesh Shetty 2006-2006 1 - - - - - - - - 1 0 0
Rakeshbhai Parmar 2015-2015 1 - - - - - - - - 0 0 0
Ravi Iyer 2009-2009 2 - - - - - - - - 2 0 0
Sabu George 2008-2012 10 - - - - - - - - 3 0 0
Sanjay Tank 2015-2015 3 - - - - - - - - 4 1 0
Saravanan Pakrissamy 2006-2006 1 - - - - - - - - 0 0 0
Sathyaraj Kumar 2014-2014 2 - - - - - - - - 1 0 0
Satish Shetty 2007-2007 2 - - - - - - - - 0 0 0
Subramanian Pappuraj 2006-2006 2 - - - - - - - - 0 0 0
Sujith Kapila Kumara 2011-2015 13 - - - - - - - - 7 0 2
Vincent S Anthony 2014-2014 2 - - - - - - - - 0 0 0